Note! Classification is only for adults (20-60 years)!
Severe thinness | < 16.0 |
Moderate thinness | 16.0 - 16.99 |
Mild thinness | 17.0 - 18.49 |
Normal range | 18.5 - 24.99 |
Pre-obese | 25.0 - 29.99 |
Obese class I | 30.0 - 34.99 |
Obese class II | 35.0 - 39.99 |
Obese class III | 40.0 >= |
Source: WHO |
Enter Your height and weight. BMI is a measure of body weight based on a person's weight and height. It is defined as the body weight divided by the square of the body height. BMI is used to estimate a healthy body weight, assuming an average body composition.