Height: 175 cm Weight: 75 kg
Your weight is within the normal weight range! Traditional BMI is 24,49.
Remember that BMI is not good figure to use by itself in assessing possible overweight or underweight. There may be body structure or muscularity that have more effects.
NOTE! New BMI is used in the values of this table
Interpretation | Index values | With given height: 175 cm |
---|---|---|
Severe thinness | < 16,0 | < 49.86 kg |
Moderate thinness | 16,0 - < 17 | 49.86 kg - < 52.98 kg |
Mild thinness | 17,0 - < 18,5 | 52.98 kg - < 57.65 kg |
Normal weight | 18,5 - < 25 | 57.65 kg - < 77.91 kg |
Overweight | 25,0 - < 30 | 77.91 kg - < 93.49 kg |
Obesity level I | 30,0 - < 35 | 93.49 kg - < 109.07 kg |
Obesity level II | 35,0 - < 40 | 109.07 kg - < 124.66 kg |
Obesity level III | >= 40,0 | >= 124.66 kg |
Source: World Health Organization (WHO)